Stainless Steel Flanges
Stainless Steel Flanges Dealers in Mumbai, India
We, Max Forge are Dealers and Suppliers of Stainless Steel Flanges. We are working to fulfill various requirements of clients by our wide array of industrial application products. We learn new innovative ideas as well for building professional relationships with clients and installed modern equipment and technology too for pioneer manufacturing of Stainless Steel Flanges. We serve a conventional door to door service to our clients. Stainless Steel Flanges is a superalloy, offers excellent reliable performance for a more extended period of time.
About Stainless Steel Flanges
Buy From Ansi 150 Stainless Steel Flanges, BS4504 SS Plate Flange, EN 1092-1 Stainless Steel Threaded Flange, SS Socket Weld Flange, Stainless Steel Flanges Manufacturers In Mumbai, Check Stainless Steel Weld Neck Flange Price List 2019
Stainless Steel Socket Weld Flanges are easily accessed for inspection, cleaning or modification. Usually, Ansi 150 Stainless Steel Flanges come in a round form. But the Stainless Steel Slip On Flanges could also be manufactured and customised in square and rectangular forms.The Stainless Steel Sae Flanges are joined to each other as they are bolted. Further the Stainless Steel Stub End Flanges are attached to the piping system by either welding or threading.
Stainless Steel Flanges Specification
Specifications | Stainless Steel Flanges |
---|---|
ASME B16.5 Stainless Steel Flanges size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Stainless Steel Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
Stainless Steel Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Stainless Steel Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Stainless Steel Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Stainless Steel Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Stainless Steel Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Stainless Steel Flanges Price List
Sl No. | Description | Size | Aprox. Wt/Unit | FOB INR | CIF INR | FOB USD | CIF USD | FOB STGP | CIF STGP | FOB EURO$ | CIF EURO$ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 15mm | 0.49 | 310.50 | 337.50 | 4.705 | 5.114 | 3.168 | 3.444 | 5.645 | 6.136 |
2 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 20mm | 0.66 | 388.70 | 422.50 | 5.889 | 6.402 | 3.966 | 4.311 | 7.067 | 7.682 |
3 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 25mm | 0.99 | 527.85 | 573.75 | 7.998 | 8.693 | 5.386 | 5.855 | 9.597 | 10.432 |
4 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 32mm | 1.29 | 621.00 | 675.00 | 9.409 | 10.227 | 6.337 | 6.888 | 11.291 | 12.273 |
5 | Blind Raised Face Flanges ASTM A182 F304 Stainless Steel B16.5 150# | 40mm | 1.70 | 745.20 | 810.00 | 11.291 | 12.273 | 7.604 | 8.265 | 13.549 | 14.727 |
Stainless Steel Flanges Application and Uses
- Machine building
- Pylons and other architectural structures
- Lifting and mobile equipment
- Construction of bridges
- Wearing plates
- Framework structures
- Crane booms
- Rail cars
- Stone or iron chutes
- Truck frames
- Containers